|

GFX-8 contains 45g proteins of biological high-quality (concentrated proteinic of whey with a fast absorption and casein with slow absorption).
Ingredients: protein ultrafiltered concentrate of small-milk, dextrose, calcium casein, milk protein, cocoa, creatin monohydrate, maltodextrine, L-glutamine, BCAA mix (Leucine, L-isoleucine and L-valin), taurine, D-ribose, gum xanthan, L-arginine, sucralose, acésulfam of potassium, flavour, dye.
Directions for use: To mix 3 measurements (100g) in l' water or of milk. For better results one recommends to take 2 portions per day.
Presentation: 1500 g, 3000 g et 5000 g..
Flavours: pineapple, cherries, fishings, raspberry, coffee with roasted nuts, caramel, chocolate and vanilla.
Composition :
| GFX / 100g |
| Calories | 393.56 kCal |
| Valeur énérgetique | 1645.08 KJ |
| Protéines | 45.61 g |
| Glucides | 43.78 g |
| Lipides | 4 g |
| Sucres | 32.70 g |
| Créatine monohydrate | 2500 mg |
| L-Glutamine | 1000 mg |
| Taurine | 380 mg |
| L-Léucine | 245.71 mg |
| L-Isoléucine | 122.87 mg |
| L-Valine | 122.86 mg |
| L-Arginine | 250 mg |
Aminogramme par portion |
| L-Alanine | 3328.21 mg |
| L-Arginine | 683.96 mg |
| Acide L-Aspartique | 1436.82 mg |
| L-Cysteine | 1025.96 mg |
| Acide L-Glutamique | 9061.60 mg |
| L-Glycine | 2414.82 mg |
| L-Histidine | 1023.67 mg |
| L-Isoléucine | 2469.67 mg |
| L-Léucine | 4381.96 mg |
| L-Lysine | 1654.85 mg |
| L-Méthionine | 1301.40 mg |
| L-Phenylalanine | 1113.18 mg |
| L-Proline | 2446.70 mg |
| L-Sérine | 2056.81 mg |
| L-Threonine | 885.96 mg |
| L-Tryptophan | 805.64 mg |
| L-Tyrosine | 2699.20 mg |
| L-Valine | 2265.4 mg |

Fabriqué en UE
|